Lightplane Review, Winter 1961 [B] $2.50
National Geographic, Vol 33/#1 Jan 1918, All WW1 aviation [B-]

Popular Aviation, May 1937 [B+]
Popular Aviation, June 1938, light fray [B]
Popular Aviation, Mar 1939, loose back cover, paint blotches on pp.38-39 [C]
Popular Aviation, May 1939, light fray [B]
Popular Aviation, Oct 1940, no back cover [B]
RENAISSANCE ISSUES
Popular Aviation, Mar-Apr 1967 [B]
Popular Aviation, Nov-Dec 1967 [B]
Scientific American, Feb 1931, Travel Air Mystey (Model R) feature plus a few other aeronautics [C+] $3.00
Skyways #19, July 1991 [A] $4.00
Skyways #20, Oct 1991 [A] $4.00
Skyways #27, July 1993 [A] $4.00
Skyways #29, Jan 1994 [A] $4.00
Skyways #30, Apr 1994 [A] $4.00
Skyways #30, Apr 1994 [A] $4.00
Skyways #31, July 1994 [A] $4.00
Skyways #31, July 1994 [A] $4.00
Skyways #32, Oct 1994 [A] $4.00
Skyways #32, Oct 1994 [A] $4.00
Skyways #33, Jan 1995, 1-30 index [A] $5.00
Skyways #33, Jan 1995, 1-30 index [A] $5.00
Skyways #35, July 1995 [A] $4.00
Skyways #36, Oct 1995 [A] $4.00
PENDING bnky Skyways #38, Apr 1996 [A] $4.00
Skyways #39, July 1996 [A] $4.00
Skyways #56, Oct 2000 [A] $4.00
PENDING bnky Skyways #59, July 2001 [A] $4.00
PENDING bnky Skyways #60, Oct 2001 [A] $4.00
These classics are from an archive, and spines have library tape. While covers vary from [B] to [C] in wear, interiors are very good and binding tight on all except Nov 41 and May 42, as noted.
Sportsman Pilot, Dec 1938
Sportsman Pilot, Jan 1940, covers loose
Sportsman Pilot, Feb 1940 ß
Sportsman Pilot, Feb 1941
Sportsman Pilot, Mar 1941, tape patches on cover
Sportsman Pilot, Aug 1941
Sportsman Pilot, Sep 1941
Sportsman Pilot, Nov 1941, piece of centerspread cut out
Sportsman Pilot, Jan 1942
Sportsman Pilot, May 1942, cover loosening, p.25 half clipped

Warplanes of the World #3, May-July 1944; light fray, back cover loose [B-] $4.00
(Full of specs, data, 3-views and pix of US aircraft and missiles of the year)
Western Aviation, Apr 1959, 31st Annual Directory [A&45;] $5.00
Western Aviation, Apr 1960, 32nd Annual Directory [A&45;] $5.00
Western Flying, Jan 1928, 80 pp [B] $10.00
Western Flying, Feb 1928, 76 pp [B] $10.00
Western Flying, Mar 1928, 100 pp [B&43;] $12.00
Western Flying, Mar 1929, 162 pp [A&45;] $15.00

Western Flying, Dec 1937; creased cover [B] $5.00
Western Flying, Jan 1939 [A-] $7.00
Western Flying, Oct 1939 [B] $6.00

WW1 Aero #111, Sep 1987 [A] $4.00
WW1 Aero #113, Feb 1987 [A] $4.00
SALE PENDING 1/5 TKuk - WW1 Aero #112, Dec 1987 [A] $4.00
WW1 Aero #115, July 1988 [A] $4.00
WW1 Aero #116, Sep 1987 [A] $4.00
WW1 Aero #117 Dec 1987 [A] $4.00
WW1 Aero #119, Apr 1988 [A] $4.00
WW1 Aero #120, July 1988 [A] $4.00
WW1 Aero #121 Sep 1988 [A] $4.00
WW1 Aero #122, Dec 1988 [A] $4.00
WW1 Aero #123, Feb 1989 [A] $4.00
WW1 Aero #124, May 1989 [A] $4.00
WW1 Aero #125, Aug 1989 [A] $4.00
WW1 Aero #126, Nov 1989 [A] $4.00
WW1 Aero #127, Feb 1990 [A] $4.00
WW1 Aero #128, May 1990 [A] $4.00
WW1 Aero #130, Nov 1990 [A] $4.00
WW1 Aero #131, Feb 1991 [A] $4.00
WW1 Aero #132, May 1881 [A] $4.00
WW1 Aero #133, Aug 1991 [A] $4.00
WW1 Aero #135, Feb 1992 [A] $4.00
WW1 Aero #136, May 1992 [A] $4.00
WW1 Aero #138, Nov 1992 [A] $4.00
WW1 Aero #139, Feb 1993 [A] $4.00
WW1 Aero #140, May 1993 [A] $4.00
WW1 Aero #141, Aug 1993 [A] $4.00
WW1 Aero #143, Feb 1994 [A] $4.00
WW1 Aero #145, Aug 1994 [A] $4.00
WW1 Aero #147, Feb 1995 [A] $4.00
WW1 Aero #149, Aug 1995 [A] $4.00
WW1 Aero #150, Nov 1995 [A] $6.00
WW1 Aero #151, Feb 1996 [A] $4.00
WW1 Aero #152, May 1996 [A] $4.00
WW1 Aero #162, Nov 1998 [A] $4.00
WW1 Aero #170, Nov 2000 [A] $4.00
WW1 Aero #171, Feb 2001 [A] $4.00
WW1 Aero #172, May 2001 [A] $4.00
WW1 Aero #174, Nov 2001, light moisture warp [B]
WW1 Aero #175, Feb 2002, stained cover [B]
3/3/05
|